Commands
Command types:
login tip: After loging in -set zoom(android) -load hotkeys top left(press ok)
!Shields - Controls the ships energy shields, toggle switch.
!shop - For purchases of skins/premium claiming in game.
!bank - Bank account help in game.
!bethelp - For the rouletter channel in game.
!online - player online count.
!kills - Player kills information.
!subspace "Message. - Send a subspace message to everyone.
!hunt - bounty hunter system, pay a random merc to kill someone.
!firstretrofit - Nexus help for $Silver bars. / Basic Ship Upgrades.
!secondretrofit- Nexus help for $Silver bars. / Basic Ship Upgrades.
!thirdretrofit - Nexus help for $Silver bars. / Basic Ship Upgrades.
!firstretrofit - Nexus help for $Silver bars. / Basic Ship Upgrades.
!secondretrofit- Nexus help for $Silver bars. / Basic Ship Upgrades.
!thirdretrofit - Nexus help for $Silver bars. / Basic Ship Upgrades.
!e # - Emotions, # = 176 to 252 (1-175 are game animations/you can't use).
!e 176 to !e 200 = human set.
!e 201 to !e 224 = alien1 set.
!e 225 to !e 248 = alien2 set.
!e 249 to !e 252 = crypto set.
Back to topName | Words | Level | Energy |
---|---|---|---|
emergency fuel | emergency fuel | 1 | 0 |
craft minor upgrade kit | craft minor kit | 5 | 100 |
craft item upgrade 1-2 | craft item upgrade 1 | 5 | 25 |
craft gas harvester I | craft gas harvester I | 5 | 25 |
craft salvager drone I | craft salvager drone I | 5 | 25 |
craft small battery | craft small battery | 5 | 75 |
craft small repair | craft small repair | 5 | 75 |
craft medium battery | craft medium battery | 5 | 175 |
craft medium repair | craft medium repair | 5 | 175 |
repair crew | repair crew | 5 | 20 |
error injection | error injection | 5 | 25 |
photon torpedo | photon torpedo | 5 | 75 |
penny shares | penny shares | 5 | 50 |
craft item upgrade 3-4 | craft item upgrade 3 | 10 | 50 |
craft gas harvester II | craft gas harvester II | 10 | 50 |
craft salvager drone II | craft salvager drone II | 10 | 50 |
afterburner | afterburner | 10 | 75 |
sustained nanobots | sustained nanobots | 10 | 200 |
craft item upgrade 5-6 | craft item upgrade 5 | 15 | 100 |
craft gas harvester III | craft gas harvester III | 15 | 100 |
craft salvager drone III | craft salvager drone III | 15 | 100 |
craft miner hull | craft miner hull | 15 | 250 |
craft builder hull | craft builder hull | 15 | 250 |
craft freighter hull | craft freighter hull | 15 | 500 |
craft rapid transport hull | craft rapid transport hull | 15 | 500 |
craft combat logistics hull | craft combat logistics hull | 15 | 500 |
craft electronic warfare hull | craft electronic warfare hull | 15 | 500 |
craft mercenary hull | craft mercenary hull | 15 | 500 |
craft guardian hull | craft guardian hull | 15 | 500 |
ramming speed | ramming speed | 15 | 25 |
sensor sweep | sensor sweep | 15 | 50 |
enhance captain | enhance captain | 15 | 100 |
repair drones | repair drones | 15 | 50 |
flak side cannons | flak side cannons | 15 | 15 |
reactor pulse | reactor pulse | 15 | 85 |
hyper compression | hyper compression | 15 | 200 |
craft item upgrade 7-8 | craft item upgrade 7 | 20 | 200 |
craft gas harvester IV | craft gas harvester IV | 20 | 200 |
craft salvager drone IV | craft salvager drone IV | 20 | 200 |
craft small hybrid | craft small hybrid | 20 | 150 |
craft medium hybrid | craft medium hybrid | 20 | 350 |
phase shift | phase shift | 20 | 75 |
craft major upgrade kit | craft major kit | 25 | 250 |
craft item upgrade 9-10 | craft item upgrade 9 | 25 | 400 |
craft gas harvester V | craft gas harvester V | 25 | 400 |
craft salvager drone V | craft salvager drone V | 25 | 400 |
craft ship builder hull | craft ship builder hull | 25 | 500 |
craft component builder hull | craft component builder hull | 25 | 500 |
craft strip miner hull | craft strip miner hull | 25 | 500 |
craft whale hull | craft whale hull | 25 | 500 |
craft golem hull | craft golem hull | 25 | 500 |
craft expediator hull | craft expediator hull | 25 | 500 |
craft wraith hull | craft wraith hull | 25 | 500 |
craft curator hull | craft curator hull | 25 | 500 |
craft protector hull | craft protector hull | 25 | 500 |
craft interdictor hull | craft interdictor hull | 25 | 500 |
craft disruptor hull | craft disruptor hull | 25 | 500 |
craft pirate hull | craft pirate hull | 25 | 500 |
craft enforcer hull | craft enforcer hull | 25 | 500 |
craft warden hull | craft warden hull | 25 | 500 |
craft overseer hull | craft overseer hull | 25 | 500 |
blackmarket intel | blackmarket intel | 25 | 35 |
support repair | support repair | 25 | 35 |
drone bays | drone bays | 25 | |
repair nanobots | repair nanobots | 25 | 100 |
main cannon | main cannon | 25 | 200 |
dirty dealings | dirty dealings | 25 | 200 |
radial repair | radial repair | 30 | 160 |
craft large battery | craft large battery | 35 | 850 |
craft large repair | craft large repair | 35 | 850 |
craft large hybrid | craft large hybrid | 35 | 1250 |
hyperdrive | hyperdrive | 35 | 150 |
arc torpedo | arc torpedo | 45 | 95 |
craft ultimate upgrade kit | craft ultimate kit | 50 | 500 |
craft capital battery | craft capital battery | 50 | 1200 |
craft capital repair | craft capital repair | 50 | 1200 |
craft capital hybrid | craft capital hybrid | 50 | 2400 |
upgrade kinetic cannon ammunition I | upgrade kinetic cannon ammunition I | 50 | 75 |
upgrade kinetic cannon ammunition II | upgrade kinetic cannon ammunition II | 50 | 100 |
upgrade kinetic cannon ammunition III | upgrade kinetic cannon ammunition III | 50 | 125 |
upgrade kinetic cannon ammunition IV | upgrade kinetic cannon ammunition IV | 50 | 150 |
upgrade kinetic cannon ammunition V | upgrade kinetic cannon ammunition V | 50 | 175 |
upgrade kinetic cannon ammunition VI | upgrade kinetic cannon ammunition VI | 50 | 200 |
upgrade kinetic cannon ammunition VII | upgrade kinetic cannon ammunition VII | 50 | 250 |
upgrade kinetic cannon ammunition VIII | upgrade kinetic cannon ammunition VIII | 50 | 300 |
upgrade kinetic cannon ammunition IX | upgrade kinetic cannon ammunition IX | 50 | 350 |
upgrade kinetic cannon ammunition X | upgrade kinetic cannon ammunition X | 50 | 400 |
upgrade kinetic launcher ammunition I | upgrade kinetic launcher ammunition I | 50 | 75 |
upgrade kinetic launcher ammunition II | upgrade kinetic launcher ammunition II | 50 | 100 |
upgrade kinetic launcher ammunition III | upgrade kinetic launcher ammunition III | 50 | 125 |
upgrade kinetic launcher ammunition IV | upgrade kinetic launcher ammunition IV | 50 | 150 |
upgrade kinetic launcher ammunition V | upgrade kinetic launcher ammunition V | 50 | 175 |
upgrade kinetic launcher ammunition VI | upgrade kinetic launcher ammunition VI | 50 | 200 |
upgrade kinetic launcher ammunition VII | upgrade kinetic launcher ammunition VII | 50 | 250 |
upgrade kinetic launcher ammunition VIII | upgrade kinetic launcher ammunition VIII | 50 | 300 |
upgrade kinetic launcher ammunition IX | upgrade kinetic launcher ammunition IX | 50 | 350 |
upgrade kinetic launcher ammunition X | upgrade kinetic launcher ammunition X | 50 | 400 |
targeting focus | targeting focus | 50 | 90 |
acid blobs | acid blobs | 50 | 155 |
pirate boarding | pirate boarding | 50 | 350 |
disruption hack | disruption hack | 55 | 500 |
purge | purge | 55 | 200 |
interdiction | interdiction | 55 | 250 |
ion interference | ion interference | 55 | 155 |
craft boarding pod | craft boarding pod | 55 | 500 |
craft sapper pod | craft sapper pod | 55 | 500 |
craft holographic pod | craft holographic pod | 55 | 500 |
craft zinger pod | craft zinger pod | 55 | 500 |
craft maelstrom pod | craft maelstrom pod | 55 | 500 |
craft zapper pod | craft zapper pod | 55 | 500 |
craft blaster pod | craft blaster pod | 55 | 500 |
craft stinger pod | craft stinger pod | 55 | 500 |
craft advanced repair pod | craft advanced repair pod | 55 | 500 |
craft ultimate repair pod | craft ultimate repair pod | 55 | 500 |
craft titan battery | craft titan battery | 75 | 2250 |
craft titan repair | craft titan repair | 75 | 2250 |
craft titan hybrid | craft titan hybrid | 75 | 3000 |
activate cloak | activate cloak | 75 | 300 |
government corruption | government corruption | 75 | 500 |
black market mastery | black market mastery | 100 | 1000 |
Pods
Back to topName | Level | Command Level |
---|---|---|
boarding pod | 10 | 5 |
sapper pod | 10 | 5 |
holographic pod | 10 | 2 |
zinger pod | 10 | 2 |
advanced repair pod | 10 | 2 |
maelstrom pod | 25 | 3 |
ultimate repair pod | 25 | 4 |
zapper pod | 50 | 20 |
blaster pod | 50 | 20 |
stinger pod | 50 | 20 |